About 73 52470 Range Road 221
Imagine having room for everyone—and privacy when you want it. Just 6 minutes from Sherwood Park, this exceptionally private, treed acreage pairs a peaceful setting with over 5,600 sq. ft. of meticulously maintained living space. This distinctive 5-level split offers 7 bedrooms, 7 bathrooms and 3 kitchens, including a self-contained suite—an exceptional setup for extended family, guests or independent living. Welcome everyone without giving up the comfort of having space to yourself. The walk-out basement opens to a patio, with a deck offering another place to unwind and take in the secluded surroundings. A triple attached heated garage, separate 43.52'x25.18' workshop and RV storage bring serious space for vehicles, projects and recreational ' gear, while parking for 10+ vehicles makes hosting easy. Rarely does an acreage this private, spacious and versatile come so close to Sherwood Park. If this is the space, privacy and flexibility you’ve been waiting for, don’t miss your chance to make it yours.
Features of 73 52470 Range Road 221
| MLS® # | E4512322 |
|---|---|
| Price | $1,299,000 |
| Bedrooms | 7 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 2 |
| Square Footage | 3,754 |
| Acres | 3.17 |
| Year Built | 1976 |
| Type | Rural |
| Sub-Type | Detached Single Family |
| Style | 5 Level Split |
| Status | Active |
Community Information
| Address | 73 52470 Range Road 221 |
|---|---|
| Area | Rural Strathcona County |
| Subdivision | Garden Heights (Strathcona) |
| City | Rural Strathcona County |
| County | ALBERTA |
| Province | AB |
| Postal Code | T8E 2H8 |
Amenities
| Features | Closet Organizers,Crawl Space,Deck,Detectors Smoke,Fire Pit,No Smoking Home,Parking-Extra,Patio,R.V. Storage,Vinyl Windows,Walkout Basement,Workshop |
|---|---|
| Parking Spaces | 10 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Heating | Baseboard, Hot Water, Water |
| Fireplace | Yes |
| Stories | 5 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Cul-De-Sac, Fruit Trees/Shrubs, Golf Nearby, Low Maintenance Landscape, Private Setting, Rolling Land, Schools, Shopping Nearby, Treed Lot |
| Construction | Wood |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 8th, 2026 |
|---|---|
| Zoning | Zone 80 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Lori Hunt Of REMAX River City |
|---|
