About 1024 Berg Place
Former showhome with all the upgrades, a full legal basement suite and a west-facing backyard overlooking green space with a skating rink! Located in Blackstone, this fully developed home offers a total of 2273 sq ft with 4 bedrooms and 3.5 baths, including 3 bedrooms upstairs and a 1-bedroom legal basement suite with a separate entrance, full kitchen and its own laundry. The main home features hardwood flooring, 9' ceilings, a gas stove, beverage cooler, central A/C and an upstairs bonus room. The attached garage retains its finished showhome sales centre, offering an inviting space with potential for a home office or home business. Enjoy evening sun from the deck in the fenced, landscaped yard, with open green space behind you. Approximately 10 minutes to the airport, this home combines showhome style, flexible space and the added possibilities of a legal suite. Furniture negotiable. Immediate possession available!
Features of 1024 Berg Place
| MLS® # | E4510396 |
|---|---|
| Price | $558,800 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 1,776 |
| Acres | 0.08 |
| Year Built | 2020 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 1024 Berg Place |
|---|---|
| Area | Leduc |
| Subdivision | Black Stone |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1M4 |
Amenities
| Amenities | Air Conditioner, Ceiling 9 ft., Deck, Exterior Walls- 2"x6", Hot Water Natural Gas, Smart/Program. Thermostat, Vinyl Windows, HRV System, Natural Gas Stove Hookup, 9 ft. Basement Ceiling |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Hood Fan, Microwave Hood Fan, Stove-Electric, Stove-Gas, Window Coverings, Wine/Beverage Cooler, Dryer-Two, Refrigerators-Two, Washers-Two, Dishwasher-Two |
| Heating | Forced Air-2, Natural Gas |
| Fireplace | No |
| Stories | 3 |
| Has Suite | Yes |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Fenced, Landscaped, Level Land, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 25th, 2026 |
|---|---|
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Erik Eisen Of Century 21 All Stars Realty Ltd |
|---|
