About 109 604 62 Street
Great location within the complex facing south onto a green space. 2 bedroom ground floor carriage style condo in excellent condition. Fresh paint, new trim, double French doors at entry. Spacious living room has pleaded shades. Kitchen with stainless steel appliance package and large walk in pantry. Storage room just off kitchen, 2 good sized bedrooms, 4 pc bath, laundry closet. Well run complex with reasonable fees. Parking stall just a few steps from your front door. Close to all amenities. Very affordable living.
Features of 109 604 62 Street
| MLS® # | E4507187 |
|---|---|
| Price | $199,854 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 811 |
| Acres | 0.04 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Carriage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 109 604 62 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Charlesworth |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 0K4 |
Amenities
| Amenities | Parking-Visitor |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Microwave Hood Fan, Refrigerator, Stacked Washer/Dryer, Stove-Electric, Window Coverings |
|---|---|
| Heating | Fan Coil, Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Golf Nearby, Landscaped, Playground Nearby, Public Transportation, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | September 4th, 2026 |
|---|---|
| Days on Market | 1 |
| Zoning | Zone 53 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $312 |
Listing Details
| Office | Courtesy Of Colin Bland Of Maxwell Heritage Realty |
|---|
