Sold
Features of 9024 60 Street
| MLS® # | E4503772 |
|---|---|
| Price | $399,900 |
| Sold Price | $391,000 |
| Sold Date | 2026-09-04 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 991 |
| Acres | 0.08 |
| Year Built | 1962 |
| Type | Single Family |
| Sub-Type | Half Duplex |
| Style | Bungalow |
| Status | Closed |
Community Information
| Address | 9024 60 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Ottewell |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6B 1M8 |
Amenities
| Amenities | Off Street Parking, Air Conditioner, Detectors Smoke, Hot Water Natural Gas |
|---|---|
| Parking | Over Sized, Rear Drive Access, Single Garage Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Freezer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Washer, Stoves-Two |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools |
| Roof | Asphalt Shingles |
| Construction | Wood, Stucco |
| Foundation | Concrete Perimeter |
School Information
| Elementary | St Brendan or Braemar |
|---|---|
| Middle | St Brendan or Ottewell |
| High | McNally or Austin Obrien |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 28 |
| Zoning | Zone 18 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Colleen G Gillies Of MaxWell Polaris |
|---|
