About 203 2590 Anderson Way
Now this is a nice condo! Bright, spacious & move-in ready, this original-owner home at The Ion in Ambleside is just perfect. With 2 bedrooms, 2 titled parking stalls, and lovely views, it has everything you need (and a few things you’ll just love). Inside, you’ll find fresh paint, updated flooring, and that “just cleaned” feeling that makes moving in a breeze. There’s a built-in office nook for work-from-home days, plus a huge bathroom with an oversized soaker tub and a walk-in shower - a little everyday luxury. The layout feels open and comfortable, with in-suite and underground storage, so there’s a place for everything. Whether you’re buying your first home, downsizing into something low-maintenance, or looking for a great investment, this one checks all the boxes. The Ion is set in one of SW Edmonton’s most loved communities, steps from parks, trails, great restaurants, and shopping at the Currents of Windermere. Close to everything, beautifully kept, and full of heart!
Features of 203 2590 Anderson Way
| MLS® # | E4464417 |
|---|---|
| Price | $229,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 810 |
| Acres | 0.00 |
| Year Built | 2011 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 203 2590 Anderson Way |
|---|---|
| Area | Edmonton |
| Subdivision | Ambleside |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 0R2 |
Amenities
| Amenities | Ceiling 9 ft., Exercise Room, Gazebo, Guest Suite, Intercom, Parking-Visitor, Party Room, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows, Storage Cage |
|---|---|
| Parking Spaces | 2 |
| Parking | Stall, Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
|---|---|
| Heating | Baseboard, Hot Water, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Composition |
|---|---|
| Exterior Features | Airport Nearby, Corner Lot, Flat Site, Golf Nearby, Landscaped, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
| Roof | Tar & Gravel |
| Construction | Wood, Composition |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 31st, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Zone 56 |
| Foreclosure | No |
| RE / Bank Owned | No |
| HOA Fees | 50 |
| HOA Fees Freq. | Annually |
| Condo Fee | $541 |
Listing Details
| Office | Courtesy Of Jolene M Langelle Of RE/MAX Elite |
|---|
