About 11938 43 Street
This is the DEAL... 5 bedrooms ( 3 UP 2 DOWN )..... HAVE EXTRA CABINETS IN THE GARAGE TO ADD A SUITE...CLASSIC GREAT ROOM.... AWESOME 24 X 22 GARAGE....~!WELCOME HOME !~ .... Established beacon heights neighborhood, with gorgeous canopy tree lined streets, this central home is a perfect starter... Great room concept with raised vaulted ceilings in the front room, joins the dinning/flex room, the classic kitchen is around the corner. Down the hall is 3 generous bedrooms, and a full bathroom. Basement is well on its way... there is enough cabinets in the garage should you want to add another kitchen( perfect side entrance for a suite ) 2 more bedrooms, and a vareity of options for completion.... out back has a manageable yard, extra room for parking and a oversized double car garage... you dont want to miss this one...perfect to live, AWESOME SPOT TO GROW YOUR EQUITY... & more...
Features of 11938 43 Street
| MLS® # | E4463598 |
|---|---|
| Price | $299,702 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,174 |
| Acres | 0.00 |
| Year Built | 1979 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | 11938 43 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Beacon Heights |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5W 2P6 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Detached, Over Sized |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Back Lane, Fenced, Flat Site, Landscaped, Playground Nearby, Public Transportation |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | October 27th, 2025 |
|---|---|
| Zoning | Zone 23 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Scott J Macmillan Of RE/MAX Elite |
|---|
