About 4883 Alwood Point(e)
Welcome to this beautifully maintained newer-built townhome in the sought-after neighborhood of Allard. Perfectly designed for first-time homebuyers, extended families, or savvy investors, this property offers incredible versatility and value. The main floor open-concept design provides a bright and inviting atmosphere, perfect for both everyday living and entertaining. Upstairs, you'll find a bright, spacious and functional layout featuring 3 bedrooms, 2.5 bathrooms, and an upstairs den – ideal for a home office or extra family space. The standout feature of this home is the separate side entrance leading to a legal basement suite, offering a fantastic mortgage helper or income-generating opportunity. Located just minutes from schools, shopping, parks, and with easy access to major highways, this home truly has it all.
Features of 4883 Alwood Point(e)
MLS® # | E4457303 |
---|---|
Price | $520,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,021 |
Acres | 0.00 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Attached |
Style | 2 Storey |
Status | Active |
Community Information
Address | 4883 Alwood Point(e) |
---|---|
Area | Edmonton |
Subdivision | Allard |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 4N1 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dryer-Two, Refrigerators-Two, Stoves-Two, Washers-Two, Dishwasher-Two |
Heating | Forced Air-2, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | Yes |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 141.75 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Michelle Elliott Of Exp Realty |
---|