About 1813 28 Street
BRIGHT AND INVITING DUPLEX BACKING ONTO A SCENIC WALKING PATH that connects you to RESTAURANTS and BEAUTIFUL COMMUNITY PARKS. This home is METICULOUSLY MAINTAINED and features a BRAND-NEW FURNACE (2024) for efficient heating and airflow. SPACIOUS LAYOUT with plenty of room for a GROWING FAMILY. Excellent SCHOOLS, SPORTS and RECREATION FACILITIES nearby. FINISHED DECK overlooking a LARGE BACKYARD – perfect for KIDS and PETS to run and play. CONVENIENT LOCATION with easy access to GROCERY STORES, SHOPPING, and MAJOR ROADWAYS for a quick commute anywhere in the city. A FANTASTIC OPPORTUNITY to own in a VIBRANT, FAMILY-FRIENDLY COMMUNITY!
Features of 1813 28 Street
MLS® # | E4457293 |
---|---|
Price | $399,900 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,333 |
Acres | 0.00 |
Year Built | 2012 |
Type | Single Family |
Sub-Type | Half Duplex |
Style | 2 Storey |
Status | Active |
Community Information
Address | 1813 28 Street |
---|---|
Area | Edmonton |
Subdivision | Laurel |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 0S7 |
Amenities
Amenities | Carbon Monoxide Detectors, Deck, Detectors Smoke, No Animal Home, No Smoking Home |
---|---|
Parking Spaces | 2 |
Parking | Single Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Appliances Negotiable, Dishwasher-Built-In, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Partially Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, No Back Lane, Playground Nearby, Public Swimming Pool, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 11th, 2025 |
---|---|
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Paul S Lamba Of MaxWell Polaris |
---|