About 108 Campbell Road
Welcome to this beautifully renovated 4-level split in sought-after Tribute. This home showcases extensive updates throughout, including a brand-new roof, hot water tank, central A/C, modern bathrooms, and upgraded appliances. Designed with both style and comfort in mind, the layout offers versatile living spaces ideal for families or entertaining. Situated in a prime location, you’ll enjoy being just steps from parks, schools, the rec centre, and minutes to the airport—perfect for busy lifestyles. Move-in ready with all the big-ticket items already taken care of, this home is a rare opportunity to own a fully updated property in one of the area’s most desirable communities.
Features of 108 Campbell Road
| MLS® # | E4455821 | 
|---|---|
| Price | $374,900 | 
| Bedrooms | 3 | 
| Bathrooms | 3.00 | 
| Full Baths | 3 | 
| Square Footage | 1,337 | 
| Acres | 0.00 | 
| Year Built | 2000 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 4 Level Split | 
| Status | Active | 
Community Information
| Address | 108 Campbell Road | 
|---|---|
| Area | Leduc | 
| Subdivision | Tribute | 
| City | Leduc | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T9E 8G5 | 
Amenities
| Amenities | Air Conditioner, Deck, Detectors Smoke, Exterior Walls- 2"x6", No Smoking Home | 
|---|---|
| Parking Spaces | 2 | 
| Parking | 2 Outdoor Stalls | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 4 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Vinyl | 
|---|---|
| Exterior Features | Back Lane, Fenced, Golf Nearby, Park/Reserve, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby | 
| Roof | Asphalt Shingles | 
| Construction | Wood, Vinyl | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | September 3rd, 2025 | 
|---|---|
| Days on Market | 58 | 
| Zoning | Zone 81 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | Courtesy Of Dustin Beech Of Initia Real Estate | 
|---|

