About 203 5708 47 Street
Take either 1420 sq.ft. or up to 5680 sq.ft. the choice is yours. Perfect for law firms, insurance, accountants the possibilities are endless.
Features of 203 5708 47 Street
| MLS® # | E4449095 |
|---|---|
| Price | $470,000 |
| Bathrooms | 0.00 |
| Acres | 0.00 |
| Year Built | 2022 |
| Type | Office |
| Status | Active |
Community Information
| Address | 203 5708 47 Street |
|---|---|
| Area | Leduc |
| Subdivision | Central Business District (Leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 6Z9 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| Has Suite | No |
| Has Basement | No |
Exterior
| Exterior | Mixed |
|---|---|
| Construction | Mixed |
Additional Information
| Date Listed | July 19th, 2025 |
|---|---|
| Days on Market | 97 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Zdenka C Turner Of Maxwell Heritage Realty |
|---|
