About 318 Darlington Crescent
Premimium neighborhood in West end. (Properties of Donsdale) 2 storey home with finished basement on oversize pie shaped lot. 3539 square feet of DEVELOPED LIVING AREA!! Lots of room for large family. 4 bedrooms in total 3+1 main floor den and upstairs loft. Vaulted foyer, curved main staircase and 4 bathrooms!.Shopping within walking distance, schools and public transit very close and Anthony Hendry minutes away! PRICE TO SELL GREAT VALUE....Offers Welcome
Features of 318 Darlington Crescent
| MLS® # | E4443822 | 
|---|---|
| Price | $669,900 | 
| Bedrooms | 4 | 
| Bathrooms | 3.50 | 
| Full Baths | 3 | 
| Half Baths | 1 | 
| Square Footage | 2,459 | 
| Acres | 0.00 | 
| Year Built | 1998 | 
| Type | Single Family | 
| Sub-Type | Detached Single Family | 
| Style | 2 Storey | 
| Status | Active | 
Community Information
| Address | 318 Darlington Crescent | 
|---|---|
| Area | Edmonton | 
| Subdivision | Donsdale | 
| City | Edmonton | 
| County | ALBERTA | 
| Province | AB | 
| Postal Code | T6M 2R9 | 
Amenities
| Amenities | Deck, Vaulted Ceiling | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Double Garage Attached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | ensuite bathroom | 
|---|---|
| Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Oven-Built-In, Refrigerator, Stove-Countertop Gas, Vacuum System Attachments, Vacuum Systems, Washer, Window Coverings | 
| Heating | Forced Air-1, Natural Gas | 
| Fireplace | No | 
| Stories | 3 | 
| Has Suite | No | 
| Has Basement | Yes | 
| Basement | Full, Finished | 
Exterior
| Exterior | Wood, Stucco | 
|---|---|
| Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby | 
| Roof | Cedar Shakes | 
| Construction | Wood, Stucco | 
| Foundation | Concrete Perimeter | 
Additional Information
| Date Listed | June 23rd, 2025 | 
|---|---|
| Days on Market | 130 | 
| Zoning | Zone 20 | 
| Foreclosure | No | 
| RE / Bank Owned | No | 
| HOA Fees | 414 | 
| HOA Fees Freq. | Annually | 
Listing Details
| Office | Courtesy Of Bob Maskell Of Royal Lepage Arteam Realty | 
|---|

