About 11521 123 Street
EXCEPTIONALLY well cared for 1953 sq.ft. home on a tree lined street in desirable Inglewood. 3+1 br, 4 bathroom FULLY FINISHED home. By URBANAGE HOMES, it offers thoughtful design, elegance, and craftsmanship. FOUR BEDROOMS, and primary is 15'10"x13'10" with a LUXURIOUS 5 pce ensuite. CENTRAL A/C, chef inspired kitchen with JOTUL $11K gas stove, island with WATERFALL QUARTZ COUNTERTOP, and floor to ceiling pantry cabinets. CUSTOM BLINDS, w/room darkening and blackouts in primary. This home has 9' ceilings and is WIDER than typical infills and just steps from bike paths, a fully fenced off-leash park, new rocket park, and 3 blocks to Inglewood school, quick access to downtown. Excellent neighbours and with newer homes on each side, no new construction to deal with right next to you. Professionally designed low maintenance landscaping by Salisbury Greenhouse $30K and inviting front patio. Lee Valley AUTO WATERING system. Repeated "Front Yards In Bloom" nominee. Insulated, painted HEATED GARAGE with 8' door.
Open House
Sat, Jun 14 | 02:00 PM - 04:00 PM |
---|
Features of 11521 123 Street
MLS® # | E4442221 |
---|---|
Price | $699,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,954 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 11521 123 Street |
---|---|
Area | Edmonton |
Subdivision | Inglewood (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5M 0G5 |
Amenities
Amenities | Ceiling 9 ft., Deck, No Smoking Home, Patio, Vaulted Ceiling |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Fan-Ceiling, Garage Control, Garage Opener, Hood Fan, Refrigerator, Storage Shed, Stove-Gas, Washer, Window Coverings, Garage Heater |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Freestanding |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Fenced, Fruit Trees/Shrubs, Landscaped, Paved Lane, Playground Nearby, Public Transportation, Schools |
Lot Description | 25'x140' |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Inglewood |
---|
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 07 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dave O Schroder Of MaxWell Polaris |
---|