About 9016 210 Street
Are you searching for a FULLY FINISHED HOME with a LARGE WEST FACING BACK YARD & A/C? This turnkey home is ready to meet YOU! This home features an open concept main floor, with a spacious kitchen – updated with quartz countertops incl eating bar & stainless appliances. The dining area can easily fit a 6 person table w/ direct access to the deck & backyard. Love a cozy night in front of the fireplace? The great room is the perfect spot to relax & unwind. Also on the main floor is the ½ bath & laundry room. Upstairs, the primary suite is large enough for a king bed w/ a large walk-in closet & full ensuite. There are also 2 more bedrooms & the main bath. Downstairs is fully finished w/ a family room & ½ bath. The backyard is HUGE w/ a large deck, garden boxes & plenty of space to enjoy. Furnace, HWT & Roof all recently done + BRAND NEW UPSTAIRS CARPET. Don’t delay, this one’s special! Visit the REALTOR®’s website for more details.
Open House
Sat, Jun 14 | 11:00 AM - 01:00 PM |
---|
Features of 9016 210 Street
MLS® # | E4442134 |
---|---|
Price | $499,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,510 |
Acres | 0.00 |
Year Built | 2003 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 9016 210 Street |
---|---|
Area | Edmonton |
Subdivision | Suder Greens |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 6X1 |
Amenities
Amenities | Deck, Smart/Program. Thermostat |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Electric, Washer, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel, Tile Surround |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Vinyl |
---|---|
Exterior Features | Back Lane, Fenced, Flat Site, Golf Nearby, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Winterburn |
---|---|
Middle | Michael Phair |
High | Michael Phair |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 58 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Matteo P Saccomanno Of RE/MAX River City |
---|