About 12408 15 Avenue
FEELS like HOME!That is what you will say when you walk into this GORGEOUS 1100 ft2 apartment in a fantastic building with $2.4 Million RESERVE FUND, tons of amenities and activities in FRIENDLY Tamaya Terrace.The present owner has taken special care with many upgrades such as: Newer Paint in soft neutral decor, refinished HARDWOOD flooring,Carpet is all newer, shimmering QUARTZ countertops, undermount sinks, and taps throughout, newer Kitchen Stainless steel appliances.More features include: 9' ceiling vaulted as well in the FORMAL DINING or DEN,Huge Walk-in closets,CENTRAL A/C,Lovely FIREPLACE with TV HOOKUP, 2nd TV hookup in Livingroom too, Primary SUITE has Large SHOWER, COVERED large BALCONY with GASLINE for BBQ, ensuite LAUNDRY ROOM is big enough for lots of extras PLUS you have a large STORAGE CLOSET in the heated UNDERGROUND PARKADE!AMENITIES:STEAM and SAUNA rooms, commercial grade GYM, PARTY room, LARGE FORMAL DINING ROOM for friends, GAMES ROOM, CAR WASH, BIKE ROOM, GUEST SUITE! PETS are welcome
Features of 12408 15 Avenue
MLS® # | E4442019 |
---|---|
Price | $300,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,105 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 12408 15 Avenue |
---|---|
Area | Edmonton |
Subdivision | Rutherford (Edmonton) |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 1X2 |
Amenities
Amenities | Air Conditioner, Car Wash, Ceiling 9 ft., Closet Organizers, Deck, Exercise Room, Guest Suite, Intercom, Parking-Visitor, Party Room, Sauna; Swirlpool; Steam, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite, Storage-Locker Room, Vinyl Windows, Natural Gas BBQ Hookup |
---|---|
Parking Spaces | 1 |
Parking | Heated, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Alarm/Security System, Dishwasher-Built-In, Fan-Ceiling, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator-Energy Star, Stacked Washer/Dryer, Stove-Electric, Window Coverings, Garage Heater |
Heating | Fan Coil, Natural Gas |
Fireplace | Yes |
Fireplaces | Mantel |
# of Stories | 4 |
Stories | 4 |
Has Suite | No |
Has Basement | Yes |
Basement | See Remarks |
Exterior
Exterior | Wood, Stone, Stucco, Vinyl |
---|---|
Exterior Features | Golf Nearby, Landscaped, Park/Reserve, Public Transportation, Recreation Use, Schools, Shopping Nearby, See Remarks |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Stucco, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 55 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 50 |
HOA Fees Freq. | Annually |
Condo Fee | $529 |
Listing Details
Office | Courtesy Of Debbie A Smith Of RE/MAX Elite |
---|