About 2227 Kelly Crescent
Modern Luxury in One at Keswick Premier! Immaculately maintained and built by Kanvi Homes, this stunning 2-storey offers over 3,000 sq. ft. of finished living space, 4 bedrooms, and 4 bathrooms. The open-concept main floor is filled with natural light from panoramic windows and features a chef’s kitchen with quartz countertops, large island, modern cabinetry, and high-end stainless steel appliances. The living room is anchored by a striking 100" linear electric fireplace and flows seamlessly into the south-facing, low-maintenance backyard with premium turf, composite deck, and 6-person hot tub. Upstairs includes a spacious bonus room with second fireplace, a luxurious primary suite with 5-pc ensuite, walk-through closet, and direct access to laundry. Additional features: central A/C, oversized garage that fits a pickup truck, and exceptional attention to design throughout. This home shows like a brand-new show home – a must-see!
Open House
Sat, Jun 14 | 11:00 AM - 01:00 PM |
---|
Features of 2227 Kelly Crescent
MLS® # | E4441887 |
---|---|
Price | $949,500 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,420 |
Acres | 0.00 |
Year Built | 2018 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2227 Kelly Crescent |
---|---|
Area | Edmonton |
Subdivision | Keswick Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3R8 |
Amenities
Amenities | Air Conditioner, Bar, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Gazebo, Hot Tub, No Smoking Home, Natural Gas BBQ Hookup |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Oven-Microwave, Refrigerator, Stove-Gas, Washer, Window Coverings, Wine/Beverage Cooler, See Remarks, Hot Tub |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stone, Hardie Board Siding |
---|---|
Exterior Features | Airport Nearby, Fenced, Fruit Trees/Shrubs, Golf Nearby, Landscaped, Low Maintenance Landscape, Park/Reserve, Playground Nearby, Schools, Shopping Nearby, Stream/Pond |
Roof | Asphalt Shingles |
Construction | Wood, Stone, Hardie Board Siding |
Foundation | Concrete Perimeter |
School Information
Elementary | Joey Moss, Joan Carr |
---|---|
Middle | S Bruce Smith |
High | Jasper Place |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 56 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Daylene Kutnikoff Of Exp Realty |
---|