About 5219 41 Street
This 4 bedroom home with double car garage sits on a large corner lot. It has been tenant occupied for the last 4 years, and needs some TLC, but it is a solid home of at least 1200 sqft., with 3 bedrooms upstairs & another downstairs. There is a massive amount of storage space in the furnace room [17.6'x12.6'], that could be converted into a large den area. The family room is a spacious 24'x13' & has space for a 'bar' with sink. There is additional under stair storage. You can walk in from the 28'x20' garage into the basement, past the laundry & huge 3/4 bath, right up the stairs to the main floor. The backyard is fenced, & has a 10'x12' shed as well as a 16'x12' back deck. Gas fireplace & appliances sold in "as is" condition.
Features of 5219 41 Street
MLS® # | E4434464 |
---|---|
Price | $249,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1986 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | Bungalow |
Status | Active |
Community Information
Address | 5219 41 Street |
---|---|
Area | Cold Lake |
Subdivision | Brady Heights |
City | Cold Lake |
County | ALBERTA |
Province | AB |
Postal Code | T9M 2A4 |
Amenities
Amenities | Deck, Fire Pit, Hot Water Natural Gas, Secured Parking, Storage-In-Suite |
---|---|
Parking | Double Garage Attached, Front Drive Access, Insulated, Parking Pad Cement/Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Insert |
Stories | 2 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Corner Lot, Fenced, Flat Site, Fruit Trees/Shrubs, Landscaped, Low Maintenance Landscape, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Lot Description | 55.77' x 122' |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
School Information
Elementary | Holy Cross Elementary |
---|---|
Middle | Assumption Jr. Sr. High |
High | Cold Lake High School |
Additional Information
Date Listed | May 4th, 2025 |
---|---|
Days on Market | 3 |
Zoning | Zone 60 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kelly Baker Of RE/MAX Platinum Realty |
---|